Ledger 07 · Locations
Every lane within a day of the pier.
We work from the Seagirt gate outward: port-side towns first, then the I-95 and I-70 corridors, Washington, and the data center counties of Northern Virginia. No building of our own in any of them. A partner in all of them.
- 16
- Places with a page today
- 7
- Counties inside FTZ 74
- 1/3
- Of US households within a day
- 100
- Road miles, our working radius
Maryland: the state hubPort, FTZ 74, corridors →
| Place | Terminal | Miles | Minutes | FTZ 74 |
|---|---|---|---|---|
| BaltimoreMD | Seagirt Marine Terminal | 3 | 10 | Yes |
| DundalkMD | Dundalk Marine Terminal | 2 | 8 | Yes |
| Sparrows Point & Tradepoint AtlanticMD | Tradepoint Atlantic | 6 | 15 | Yes |
| Curtis Bay & FairfieldMD | Fairfield and Masonville auto terminals | 7 | 20 | Yes |
| Baltimore CountyMD | Dundalk Marine Terminal | 12 | 25 | Yes |
| Anne Arundel CountyMD | Seagirt Marine Terminal | 18 | 35 | Yes |
| Glen BurnieMD | Seagirt Marine Terminal | 12 | 25 | Yes |
| Hanover & BWIMD | BWI Marshall air cargo | 15 | 30 | Yes |
| ElkridgeMD | Seagirt Marine Terminal | 15 | 25 | Yes |
| JessupMD | Seagirt Marine Terminal | 18 | 30 | Yes |
| Howard CountyMD | Seagirt Marine Terminal | 22 | 35 | Yes |
| Harford CountyMD | Seagirt Marine Terminal | 30 | 40 | Yes |
| AberdeenMD | Seagirt Marine Terminal | 30 | 40 | Yes |
| Washington, DCDC | Seagirt Marine Terminal | 40 | 60 | No |
| Northern VirginiaVA | Seagirt Marine Terminal | 50 | 75 | No |
| Loudoun County & AshburnVA | Seagirt Marine Terminal | 62 | 90 | No |
Miles and minutes are approximate, measured from the Seagirt gate at 2700 Broening Highway, outside peak hours.
Quote ledger
Quote a lane to any of these places
Tell the desk what is moving and where. A person reads it, prices it with the right partner, and replies with a figure and a plan.